Cordless Wet-Dry Floor Washer from China Suppliers - Smart Self-Cleaning Surface Cleaner Factory
Product Overview
Highlighted Key Features
By innovating a specialized structure where the clean water tank is integrated directly onto the floor brush assembly rather than the upper handle, the physical hand-held weight during operation is significantly minimized. This clever design distributes gravity downward, allowing users to guide the machine with effortless, fluid control.
Built with a fully flexible pivot joint, the entire main body can drop to a perfect 180-degree flat position. This seamless capability allows it to glide completely under low-clearance furniture, beds, and deep cabinet recesses, eradicating dust and debris from traditional blind spots without requiring heavy furniture lifting.
The high-configuration model features an advanced built-in grime sensor that actively reads surface contamination in real time. It automatically calibrates its suction thresholds and water output to match the precise level of soil encountered, maximizing power efficiency and extending total battery runtime.
Simplify post-work maintenance with a fully integrated automated cycle. With a single button press on the ergonomic handle, the device flushes its internal water pathways and scrubs its own roller brush while docked, isolating dirty residues into the dual-tank system without any manual intervention.
Designed with long-term cost efficiency in mind, the roller brush incorporates a fully replaceable fluff sleeve system. Instead of discarding the entire structural core when worn, operators only need to swap out the affordable outer fabric sleeve, slashing recurring maintenance expenses.
Stay informed through every cleaning task using a crystal-clear display interface coupled with helpful audio alerts and multi-functional button controls. The system provides immediate updates on battery capacity, tank fullness, and current power modes for seamless operation.
Specifications
| Product Parameter | JL-U1216 (Low Configuration) | JL-U1216 (Medium Configuration) | JL-U1216 (High Configuration) |
| Rated Power | 170W | 170W | 300W |
| Rated Voltage | DC 22.2V | DC 22.2V | DC 22.2V |
| Battery Capacity | 2200mAh | 2500mAh | 3000mAh |
| Battery Type | 18650 Lithium-ion | 18650 Lithium-ion | 18650 Lithium-ion |
| Charging Duration | 4 – 5 hours | 4 – 5 hours | 4 – 5 hours |
| Operational Runtime | Basic: ≥25min / High: ≥15min | Basic: ≥25min / High: ≥15min | Intelligent: ≥35min / High: ≥15min |
| Vacuum Suction Power | Basic: ≥5Kpa / High: ≥7Kpa | Basic: ≥8Kpa / High: ≥12Kpa | High Performance: ≥15Kpa |
| Brush Roll Mechanics | Premium Single Roller Brush | Premium Single Roller Brush | Premium Single Roller Brush |
| Acoustic Noise Output | Basic Mode: ≤78dBA | Basic Mode: ≤78dBA | Intelligent Mode: ≤78dBA |
| Brush Rotational Speed | 435 rpm/min | 435 rpm/min | 435 rpm/min |
| Motor Engineering | Durable Brush Motor | High-Efficiency BLDC Motor | High-Efficiency BLDC Motor |
| Clean Water Tank (CWT) | 600ml | 600ml | 600ml |
| Dirty Water Tank (DWT) | 500ml | 500ml | 500ml |
| Interactive Mode | LED indicator lights, buttons, voice | LED screen display, buttons, voice | LED screen display, buttons, voice |
| Auto Floor Brush Self-Cleaner | Supported (Yes) | Supported (Yes) | Supported (Yes) |
| Intelligent Dirt Detection | No | No | Supported (Yes) |
| 180° Lie-Flat Capability | Supported (Yes) | Supported (Yes) | Supported (Yes) |
| Multifunctional Base | Charging, self-cleaning, and storing accessories | Charging, self-cleaning, and storing accessories | Charging, self-cleaning, and storing accessories |
| Main Unit Dimensions | 200 × 290 × 1110 mm | 200 × 290 × 1110 mm | 200 × 290 × 1110 mm |
| Brush Module Size | 200 × 290 × 85 mm | 200 × 290 × 85 mm | 200 × 290 × 85 mm |
| Gift Box Dimensions | 325 × 300 × 710 mm | 325 × 300 × 710 mm | 325 × 300 × 710 mm |
| Container Loading QTY (20'/40'/40'HQ) | 400pcs / 820pcs / 990pcs | 400pcs / 820pcs / 990pcs | 400pcs / 820pcs / 990pcs |
| Net Weight / Gross Weight | 4.0kg / 5.0kg | 4.0kg / 5.0kg | 4.0kg / 5.0kg |


